2018 |
|||
07 Apr | Commonwealth Games Mixed Team Relay | 1st | ![]() |
05 Apr | Commonwealth Games Triathlon | 9th | |
25 Mar | New Plymouth ITU World Cup | 6th | |
02 Mar | Abu Dhabi ITU World Triathlon | 27th | |
2017 |
|||
16 Sept | Rotterdam ITU World Triathlon Grand Final | 14th | |
03 Sept | Karlovy Vary ITU World Cup | 1st | ![]() |
05 Aug | Montreal ITU World Triathlon | 11th | |
29 July | Edmonton ITU World Triathlon | 13th | |
11 June | Leeds ITU World Triathlon | 7th | |
13 May | Yokohama ITU World Triathlon | 16th | |
08 Apr | Gold Coast ITU World Triathlon | 15th | |
18 Mar | Devonport OTU Triathlon Oceania Cup | 2nd | ![]() |
03 Mar | Abu Dhabi ITU World Triathlon | 6th | |
2016 |
|||
17 Sept | Cozumel ITU World Triathlon Grand Final | 34th | |
04 Sept | Edmonton ITU World Triathlon | 21st | |
07 Aug | Montreal ITU Triathlon World Cup | 22nd | |
16 July | Hamburg ITU World Triathlon | 37th | |
02 July | Stockholm ITU World Triathlon | 29th | |
13 June | Leeds ITU World Triathlon | DNF | |
14 May | Yokohama ITU World Triathlon | 20th | |
09 Apr | Gold Coast ITU World Triathlon | DNF | |
13 Mar | Mooloolaba ITU Triathlon World Cup | 14th | |
05 Mar | Abu Dhabi ITU World Triathlon | 19th | |
21 Feb | Devonport OTU Triathlon Oceania Cup | 2nd | ![]() |
2015 |
|||
18 Oct | Adelaide ITU World Duathlon Championships | 4th | |
18 Sep | Chicago ITU World Triathlon Grand Final | 27th | |
06 Sep | Edmonton ITU World Triathlon | 3rd | ![]() |
22 Aug | Stockholm ITU World Triathlon | 14th | |
02 Aug | Rio Olympic Test Event | 13th | |
13 Jul | Hamburg Triathlon Mixed Relay World Championships | 2nd | ![]() |
12 Jul | Hamburg ITU World Triathlon | 12th | |
28 Jun | Istanbul ETU European Cup | 2nd | ![]() |
31 May | London ITU World Triathlon | 47th | |
16 May | Yokohama ITU World Triathlon | DNF | |
2014 |
|||
26 Oct | Nepean Triathlon | 3rd | ![]() |
18 Oct | Tongyeong ITU World Cup | 10th | |
1 Sept | U23 Mixed Relay World Triathlon Championships | 2nd | ![]() |
31 Aug | U23 World Triathlon Championships | 2nd | ![]() |
12 Jul | Hamburg ITU World Triathlon | 33rd | |
29 Jun | Chicago ITU World Triathlon | 15th | |
31 May | Pontevedra ITU World Duathlon Championships | 1st U23 2nd Elite |
![]() |
10 May | Chengdu ITU Triathlon World Cup | 1st | ![]() |
15 Mar | Mooloolaba ITU Triathlon World Cup | 15th | |
01 Mar | Devonport OTU Triathlon Oceania Championships | 1st | ![]() |
16 Feb | Elwood OTU Sprint Triathlon Oceania Cup | 1st | ![]() |
7 Feb | Queensland Open 5000m Championships | 2nd | ![]() |
2013 |
|||
03 Nov | Noosa Triathlon | 6th | |
08 Sep | Triathlon Aix Les Bains | 1st | ![]() |
25 Aug | Mont Blanc Triathlon | 1st | ![]() |
21 July | Geneva ITU Triathlon European cup | 14th | |
29 June | Holten ITU Sprint Triathlon premium European Cup | 21st | |
23 June | Edmonton ITU Triathlon World Cup | 22nd | |
18 May | Chizhou ITU Triathlon Premium Asian Cup | 1st | ![]() |
05 May | Hervey Bay Triathlon | 1st | ![]() |
17 Mar | Mooloolaba ITU Triathlon Oceania Cup | 3rd | ![]() |
09 Mar | Wellington OTU Triathlon U23 Oceania Championships | 3rd | ![]() |
23 Feb | Devonport OTU Sprint Triathlon Oceania Championships | 5th | |
10 Feb | Geelong ITU Sprint Triathlon Oceania Cup | 4th | |
2012 |
|||
25 Nov | Kingscliff Triathlon | 1st | ![]() |
04 Nov | Noosa Triathlon | 11th | |
30 June | Yilan FISU World University Triathlon Championships | 21st | |
25 Mar | Mooloolaba ITU Triathlon Premium Oceania Cup | 9th | |
10 Mar | Devonport OTU Triathlon Oceania Championships | 14th | |
12 Feb | Geelong ITU Sprint Triathlon Premium Oceania Cup | 12th |